Lockie Bloxsom #23
Porsche Carrera Cup Australia Round 4 @Queensland Raceway 2025
Lockie Bloxsom #23
Porsche Michelin Sprint Challenge Round 4 @Townsville Street Circuit 2025
At the age of 14 years old Lachlan started cutting laps at the Norwell Motorplex, before his first Excel Cup Race at Queensland Raceway.
From there he continued to hone his race craft before making his way into the Toyota Gazoo Racing Australia 86 Series for the 2021 season.
Throughout the interrupted 2021 TGRA 86 Series Lachlan was one of six young drivers selected to test the Erebus V8 Supercar at Queensland Raceway.
He joined MR for the 2022 Michelin Sprint Challenge and took podiums in the 2022 and 2023 seasons including crossing the line first in round 5 at The Bend.
'Lockie' learned plenty in his first Carrera Cup season with MR in 2024 and focusing on podiums and race wins in 2025. He will also be competing in PSC to accelerate his development.
In 2022 Lachlan has made the jump to McElrea Racing for his first season of the Porsche Michelin Sprint Challenge and is determined to put MR on the top step of the championship.
What are your top 3 Career Highlights so far?
Have you raced in any other events or categories?
Any other personal interests you would like to share?
What are your favourite motorsport moment?
What is your all-time favourite race car?
What is your favourite race circuit?
| Championships | Rounds | Races | Driver Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Podiums | Wins | Podiums | Qual P1 | Wins | Podiums | Starts | Win % | Podium % | MR Score |
| - | - | - |
3 ⓘ
|
1 ⓘ
|
2 ⓘ
|
9 ⓘ
|
86 ⓘ
|
2% | 10% | 1,053 |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | Louis Kapitsas | Marc Jones | 15 | 15 | 12 | 14 | 14th |
| 2 | Australian Grand Prix | Louis Kapitsas | Marc Jones | 16 | 16 | 11 | 11 | 12th |
| 3 | Hidden Valley Raceway | Louis Kapitsas | Marc Jones | 9 | 9 | 13 | 12 | 11th |
| 4 | Queensland Raceway | Louis Kapitsas | Marc Jones | 8 | 9 | 13 | 7 | 11th |
| 5 | The Bend Motorsport Park | Louis Kapitsas | Tim McCumstie | 4 | 4 | 14 | 7 | 6th |
| 6 | Mount Panorama Circuit Bathurst | Louis Kapitsas | Tim McCumstie | 14 | 9 | 15 | 11 | 10th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island Circuit | Leigh Geyer | Tim McCumstie | 6 | 4 | 4 | 4 | 4th |
| 2 | Sydney Motorsport Park | Andy McElrea | Tim McCumstie | 2 | 2 | 1 | 4 | 2nd |
| 3 | Queensland Raceway | Leigh Geyer | Tim McCumstie | 6 | 9 | 6 | 5 | 3rd |
| 4 | Townsville Street Circuit | Leigh Geyer | Tim McCumstie | 1 | 4 | NC | 3 | 2nd |
| 5 | The Bend Motorsport Park | Leigh Geyer | Tim McCumstie | 8 | 4 | 6 | DNF | 7th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Leigh Geyer | Tim McCumstie | 16 | 15 | 16 | 14 | 17th |
| 2 | Taupo NZ | Leigh Geyer | Tim McCumstie | 14 | 13 | DNF | 16 | 16th |
| 3 | Hidden Valley Raceway | Leigh Geyer | Tim McCumstie | 17 | 13 | 16 | 13 | 15th |
| 4 | Sydney Motorsport Park | Leigh Geyer | Tim McCumstie | 16 | 16 | 14 | 15 | 16th |
| 5 | Sandown International Raceway | Leigh Geyer | Tim McCumstie | 17 | 17 | 8 | 10 | 10th |
| 6 | Mount Panorama Circuit Bathurst | Leigh Geyer | Tim McCumstie | DSQ | 15 | 15 | 11 | 14th |
| 7 | Surfers Paradise Street Circuit | Leigh Geyer | Tim McCumstie | 17 | 11 | 12 | 9 | 12th |
| 8 | Adelaide Street Circuit | Leigh Geyer | Tim McCumstie | 6 | DNF | 8 | 11 | 14th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island Circuit | Leigh Geyer | Tim McCumstie | 6 | 3 | 6 | 8 | 6th |
| 2 | Symmons Plains Raceway | Leigh Geyer | Tim McCumstie | 2 | 12 | 8 | 10 | 10th |
| 3 | Sydney Motorsport Park | Leigh Geyer | Tim McCumstie | 7 | 3 | 4 | 7 | 4th |
| 4 | Queensland Raceway | Leigh Geyer | Tim McCumstie | 4 | 12 | 8 | DNF | 12th |
| 5 | The Bend Motorsport Park | Leigh Geyer | Tim McCumstie | 6 | 4 | 4 | 1 | 5th |
| 6 | Mount Panorama Circuit Bathurst | Leigh Geyer | Tim McCumstie | 11 | 12 | 11 | 9 | 11th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | Leigh Geyer | Tim McCumstie | - | 9 | 6 | 5 | - |
| 2 | Queensland Raceway | Leigh Geyer | Tim McCumstie | - | 6 | 5 | 3 | - |
| 3 | Sandown International Raceway | Leigh Geyer | Tim McCumstie | - | 6 | 3 | - | - |
| 4 | The Bend Motorsport Park | Leigh Geyer | Tim McCumstie | - | 3 | 7 | - | - |
| 6 | Phillip Island Circuit | Leigh Geyer | Tim McCumstie | - | 8 | 4 | - | - |
Lachlan Bloxsom
Porsche Michelin Sprint Challenge @Queensland Raceway 2022
Lachlan Bloxsom
Porsche Michelin Sprint Challenge @Sandown 2022
Lachlan Bloxsom
@Townsville 2020
Lachlan Bloxsom
@Queensland Raceway 2021
Lachlan Bloxsom
@Townsville 2021
Lachlan Bloxsom
@Erebus Supercars Test 2021
Lachlan Bloxsom
@Bathurst 2021
Lachlan Bloxsom
@Bathurst 2021