Clay Osborne #15
Porsche Michelin Sprint Challenge @Phillip Island Circuit 2024
Clay competed in karting from the age of 5 -16 winning multiple New Zealand and Australian championships and titles, as well as winning a Karting World Championship in 2019.
He then moved on to a season of Formula Ford in 2020, where he finished third in the Northland Championship. He competed in the 2021 Toyota 86 series in New Zealand going on to have multiple podium and round rookie wins. In his second year of competing in the Toyota series Clay had multiple race wins and round wins finishing up second in the championship.
He then joined MR late in 2023 and competed in the 2024 Sprint Challenge championship and the final two Carrera Cup Australia rounds. He is doing his first full season of Carrera Cup in 2025. Clay's longterm motorsport goal is to become a Porsche factory or V8 supercar driver.
What are your top 3 career highlights?
What is your Motorsport background?
Any other personal interests or achievements you would like to share?
What is your favourite Motorsport moment?
What is your all time favourite race car?
What is your favourite circuit?
| Championships | Rounds | Races | Driver Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Podiums | Wins | Podiums | Qual P1 | Wins | Podiums | Starts | Win % | Podium % | MR Score |
| - | - | - |
3 ⓘ
|
1 ⓘ
|
2 ⓘ
|
11 ⓘ
|
48 ⓘ
|
4% | 23% | 818 |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | Leigh Geyer | Dan Ensor | 7 | 10 | 15 | 15 | 13th |
| 2 | Australian Grand Prix | Leigh Geyer | Dan Ensor | 9 | 4 | 4 | 8 | 6th |
| 3 | Hidden Valley Raceway | Leigh Geyer | Dan Ensor | 14 | 14 | 12 | 11 | 13th |
| 4 | Queensland Raceway | Leigh Geyer | Dan Ensor | 6 | 7 | 8 | 6 | 6th |
| 5 | The Bend Motorsport Park | Leigh Geyer | Dan Ensor | 17 | 13 | 7 | DNF | 15th |
| 6 | Mount Panorama Circuit Bathurst | Leigh Geyer | Dan Ensor | 8 | 7 | 7 | 16 | 8th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island Circuit | Andy McElrea | Rob Clark | 3 | 3 | 2 | DNF | 6th |
| 2 | The Bend Motorsport Park | Andy McElrea | Rob Clark | 2 | 1 | 9 | 9 | 5th |
| 3 | Townsville Street Circuit | Andy McElrea | Rob Clark | 2 | 3 | 3 | 7 | 4th |
| 4 | Queensland Raceway | Andy McElrea | Rob Clark | 5 | 5 | 2 | 2 | 2nd |
| 5 | Symmons Plains Raceway | Andy McElrea | Rob Clark | 1 | 8 | 3 | 3 | 3rd |
| 6 | Sydney Motorsport Park | Andy McElrea | Rob Clark | 3 | 4 | 2 | 1 | 2nd |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 7 | Surfers Paradise Street Circuit | Andy McElrea | Dan Ensor | 12 | 18 | 10 | 13 | 14th |
| 8 | Adelaide Street Circuit | Andy McElrea | Dan Ensor | 11 | 6 | 10 | 9 | 9th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 5 | The Bend Motorsport Park | Andy McElrea | Rob Clark | 8 | 6 | 6 | 6 | 7th |
| 6 | Mount Panorama Circuit Bathurst | Andy McElrea | Rob Clark | 10 | 9 | 9 | 8 | 8th |
Clay Osborne
First Practice @Taupo New Zealand 2023
Clay Osborne
Porsche Sprint Challenge @Bathurst 2023
Clay Osborne
KZ2 @Auckland 2022
Clay Osborne
Toyota 86 @Pukekohe New Zealand 2022
Clay Osborne
Junior Rotax @Sarno Italy World Championships 2019
Clay Osborne
New Zealand Cadet Nationals @Palmerston North 2015