Brett Boulton #95
Porsche Carrera Cup Australia @Sydney Motorsport Park 2025
Brett got his first taste of Motorsport in 2015 when he bought an ex-Ford BF Brute Ute to compete in local 'Combined Sports Sedans' races at Morgan Park.
He joined MR to compete in the Michelin Sprint Challenge in 2017 and scored podium finishes in his first season of racing the Porsche.
For 2018 'Blisters' upgraded to the new generation 911 Cup Car and he took 2nd in the GT3CC Pro-Am championship which he backed up in 2019.
He had a break for the 2020 and 2021 championships to focus on business and his young family. As expected he came back in 2022 and took his first Sprint Challenge Pro-Am championship! Business commitments in 2023 didn't stop him getting third in the series. He had a quiet 2024 season with family and work commitments but is returning to compete in his first Carrera Cup championship in 2025.
After competing in the 'Combined Sports Sedans' races at Morgan Park Brett graduated to a BMW M3 which he drove in the 'QLD Touring Car Championship' and the 'Improved Production' categories.
What are your top 3 Career Highlights so far?
Have you raced in any other events or categories?
Any other personal interests you would like to share?
What are your favourite motorsport moment?
What is your all-time favourite race car?
What is your favourite race circuit?
| Championships | Rounds | Races | Driver Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Podiums | Wins | Podiums | Qual P1 | Wins | Podiums | Starts | Win % | Podium % | MR Score |
1 ⓘ
|
1 ⓘ
|
- |
8 ⓘ
|
1 ⓘ
|
16 ⓘ
|
55 ⓘ
|
84 ⓘ
|
19% | 65% | 1,736 |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | Hayden Morris | Rob Clark | 7 | 6 | 4 | 3 | 3rd |
| 2 | Australian Grand Prix | Hayden Morris | Rob Clark | 6 | 4 | 2 | 5 | 2nd |
| 4 | Queensland Raceway | Hayden Morris | Rob Clark | 3 | 4 | 3 | 2 | 2nd |
| 5 | The Bend Motorsport Park | Hayden Morris | Rob Clark | 6 | 6 | 1 | DNF | 5th |
| 6 | Mount Panorama Circuit Bathurst | Hayden Morris | Rob Clark | 9 | 2 | DNF | 3 | 5th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island Circuit | Andy McElrea | Shaun Simpson | 2 | DNF | 1 | 2 | 4th |
| 2 | The Bend Motorsport Park | Andy McElrea | Shaun Simpson | 3 | 5 | 10 | 1 | 5th |
| 3 | Townsville Street Circuit | Andy McElrea | Shaun Simpson | 1 | 1 | DNF | 6 | 5th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island Circuit | Hayden Morris | Adam Coppock | 3 | 2 | 2 | 2 | 2nd |
| 2 | Symmons Plains Raceway | Hayden Morris | Adam Coppock | 2 | 2 | 2 | 2 | 2nd |
| 5 | The Bend Motorsport Park | Hayden Morris | Adam Coppock | 2 | 2 | 4 | 2 | 2nd |
| 6 | Mount Panorama Circuit Bathurst | Hayden Morris | Adam Coppock | 3 | 3 | 3 | 2 | 2nd |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | Andy McElrea | Adam Coppock | - | 2 | 1 | 2 | - |
| 2 | Queensland Raceway | Andy McElrea | Adam Coppock | - | 2 | 2 | 1 | - |
| 3 | Sandown International Raceway | Andy McElrea | Adam Coppock | - | 3 | 1 | - | - |
| 4 | The Bend Motorsport Park | Andy McElrea | Adam Coppock | - | 1 | 1 | - | - |
| 6 | Phillip Island Circuit | Andy McElrea | Adam Coppock | - | 4 | 2 | - | - |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Symmons Plains Raceway | Leigh Geyer | Marty Horvath | - | DNF | 2 | 2 | - |
| 2 | Sydney Motorsport Park | Leigh Geyer | Marty Horvath | - | 4 | 2 | 1 | - |
| 3 | Phillip Island Circuit | Leigh Geyer | Marty Horvath | - | DNF | 1 | 1 | - |
| 4 | Queensland Raceway | Leigh Geyer | Marty Horvath | - | 1 | 1 | 2 | - |
| 6 | The Bend Motorsport Park | Leigh Geyer | Marty Horvath | - | 1 | 2 | 2 | - |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 6 | The Bend Motorsport Park | - | - | - | DNS | DNS | DNS | - |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | The Bend Motorsport Park | - | - | - | 4 | 2 | 3 | - |
| 2 | Sandown International Raceway | - | - | 3 | 2 | 1 | 2 | 2nd |
| 5 | Winton Motor Raceway | - | - | 2 | DNF | 3 | 5 | - |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandown International Raceway | - | - | - | 8 | 11 | 8 | - |
| 3 | Winton Motor Raceway | - | - | - | 4 | DNF | 5 | - |
| 4 | Sydney Motorsport Park | - | - | 3 | 3 | 3 | 3 | - |
| 5 | Queensland Raceway | - | - | - | DNF | 3 | 4 | - |
Brett Boulton
Porsche Sprint Challenge @The Bend 2023
Brett Boulton
Porsche Michelin Sprint Challenge @Sandown 2022
Brett Boulton
w/ his best mate Anthony Gilbertson @Sydney Motorsport Park 2017
Brett Boulton
Blisters 'having a moment' @Queensland Raceway - Race 1 2017
Brett Boulton
Qld Touring Car Championship & Improved Production @QR 2016
Brett Boulton
Combined Sports Sedans @Morgan Park Raceway 2015