Warren Luff #7
Porsche Carrera Cup Australia @Australian Grand Prix 2014
Warren Luff #7
Porsche Carrera Cup Australia @Townsville Street Circuit 2019
Warren is a multiple Australian motor racing champion. He has raced all around the world and has competed 16 times in the V8 Supercar Endurance Series. He has raced in the Carrera Cup championship three times, finishing second in 2014.
He is one of Australia’s most respected Supercar co-drivers having partnered Craig Lowndes to first place at the 2012 Sandown 500, third at the Bathurst 1000 then 1st in the 2013 V8 Supercar Pirtek Cup. He has also taken Bathurst podiums with good mate Garth Tander and won the 2015 Enduro Cup, resulting in Luff becoming the first driver to win the award twice.
After his Bathurst podium in 2020 with Chaz Mostert, he now has the distinction of the most Bathurst podiums without a win, but he plans to fix that soon!
In 2022 he became the Australian class-7 off-road champion with Walkinshaw Andretti United. In 2025 he will continue his role as the MR 'Super-Coach' alongside running his Qld based transport business.
What are your top 3 Career Highlights so far?
Have you raced in any other events or categories?
Any other personal interests you would like to share?
What are your favourite motorsport moments?
What is your all-time favourite race car?
What is your favourite race circuit?
| Championships | Rounds | Races | Driver Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Podiums | Wins | Podiums | Qual P1 | Wins | Podiums | Starts | Win % | Podium % | MR Score |
1 ⓘ
|
3 ⓘ
|
3 ⓘ
|
8 ⓘ
|
3 ⓘ
|
8 ⓘ
|
27 ⓘ
|
61 ⓘ
|
13% | 44% | 2,182 |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | R4 | RND |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Leigh Geyer | Tim McCumstie | - | 4 | 4 | 5 | - | - |
| 2 | Australian Grand Prix | Leigh Geyer | Tim McCumstie | - | 6 | 3 | 3 | 4 | - |
| 3 | Phillip Island Circuit | Leigh Geyer | Tim McCumstie | - | 5 | 5 | DNF | - | - |
| 4 | Hidden Valley Raceway | Leigh Geyer | Tim McCumstie | - | 4 | 4 | 4 | - | - |
| 5 | Townsville Street Circuit | Leigh Geyer | Tim McCumstie | - | 2 | 3 | 5 | - | - |
| 6 | The Bend Motorsport Park | Leigh Geyer | Tim McCumstie | - | 7 | 9 | 7 | - | - |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | - | - | 3 | 1 | 1 | 1 | 1st |
| 2 | Australian Grand Prix | - | - | 1 | 2 | 1 | 1 | 1st |
| 3 | Phillip Island Circuit | - | - | 7 | DNF | 1 | - | 5th |
| 4 | Townsville Street Circuit | - | - | 2 | 2 | 2 | DNF | 7th |
| 5 | Sydney Motorsport Park | - | - | 1 | 4 | 3 | 2 | 3rd |
| 6 | Sandown International Raceway | - | - | 1 | 5 | NC | 5 | 4th |
| 7 | Mount Panorama Circuit Bathurst | - | - | 2 | 2 | 1 | DNF | 3rd |
| 8 | Surfers Paradise Street Circuit | - | - | 4 | 6 | 8 | 6 | 6th |
| Rnd | Circuit | Engineer | Mechanic | QUAL | R1 | R2 | R3 | RND |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | - | - | 3 | 4 | 4 | 8 | 4th |
| 2 | Australian Grand Prix | - | - | 4 | 4 | 3 | 2 | 2nd |
| 3 | Sydney Motorsport Park | - | - | 2 | 3 | 2 | - | 2nd |
| 4 | Townsville Street Circuit | - | - | 6 | 3 | 3 | 2 | 2nd |
| 5 | Winton Motor Raceway | - | - | 6 | 20 | 10 | 5 | 8th |
| 6 | Mount Panorama Circuit Bathurst | - | - | 2 | 2 | 1 | 2 | 1st |
| 7 | Surfers Paradise Street Circuit | - | - | 5 | 5 | 5 | 4 | 4th |
Warren Luff
Porsche Carrera Cup Australia Round 1 @Clipsal 2014
Warren Luff
Porsche Carrera Cup Australia Round 5 @Sandown 2014
Warren Luff
MR/ Objective Racing @Bathurst 12HR 2016
Warren Luff
V8 Supercars GC600 @Surfers Paradise 2015